Real Estate Broker
Sotheby's Québec
Cellular :
Fax : (514) 272-3034
Fax : (514) 272-3034
(514) 409-5656
Français Two or more storey sold, Montréal (Rosemont/La Petite-Patrie)
15
4
3
1
sold
- Request
for visit -
First and last name: *Please enter your first and last nameYour phone number:Your E-mail: *Please enter a valid E-mail!Please enter your availability: *Please enter your availability
- Request
for information -
First and last name: *Please enter your first and last nameYour E-mail: *Please enter a valid E-mail!Your message:
- Recipient’s
E-mail -
Please enter your first and last namePlease enter a valid E-mail!* Required fields
- Mortgage
payment -
Montant du prêt :Interest rate :Amortissement :Down payment :Monthly Payments :
More
information
about this
listing
Dimensions
Width of the building
25.00 ft.
Depth building
45.00 ft.
Living area
3,300.00 sq. ft.
Lot frontage
0.00
Depth of field
0.00
Lot Size (Sq. ft.)
243.90 m²
Fees and taxes
Municipal Taxes :
$5,020 (2023)
School taxes :
$662 (2024)
Total
$5,682
Municipal evaluation
Year
2021
Lot
$390,200
Building
$644,800
Total
$1,035,000
Characteristic
Property Type | Two or more storey | Year of construction | 1929 |
Type of building | Attached | Trade possible | |
Building Size | 25.00 ft. x 45.00 ft. | Certificate of Location | |
Living Area | 3,300.00 sq. ft. | ||
Lot Size | 0.00 x 0.00 | Deed of Sale Signature | 90 days |
Cadastre | Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (1) |
Foundation | Poured concrete | Driveway | Other |
Roofing | Asphalt and gravel | Garage | |
Siding | Brick | Lot | Fenced, Landscape |
Windows | Aluminum | Topography | Flat |
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity, Natural gas | View | |
Basement | 6 feet and over, Finished basement, Separate entrance | Proximity | Highway, Cegep, Hospital, Elementary school, High school, Bicycle path, Daycare centre |
Bathroom | Adjoining to primary bedroom |
Heating system | Air circulation, Radiant | Hearth stove | Gaz fireplace |
Sewage system | Municipal sewer |
Characteristics of parts
Rooms : 15 | Bedrooms
:
4 | Bathroom
: 3 |
Shower room : 1
PIÈCE | LEVEL | DIMENSIONS | FLOOR COVER | additional information |
---|---|---|---|---|
Hallway | Ground floor | 5.0x5.0 P | Ceramic tiles | |
Living room | Ground floor | 22.0x12.0 P | Wood | |
Kitchen | Ground floor | 21.0x13.0 P | Wood | |
Dining room | Ground floor | 17.0x11.0 P | Wood | |
Bedroom | Ground floor | 10.0x10.0 P - irr | Wood | office, |
Washroom | Ground floor | 6.0x6.0 P | Ceramic tiles | heating floor, |
Primary bedroom | 2nd floor | 12.0x12.0 P | Wood | |
Bathroom | 2nd floor | 10.0x9.0 P | Ceramic tiles | |
Bedroom | 2nd floor | 13.0x11.0 P | Wood | |
Bedroom | 2nd floor | 13.0x11.0 P | Wood | |
Home office | 2nd floor | 10.0x6.0 P | Wood | |
Bathroom | 2nd floor | 7.0x8.0 P | Ceramic tiles | |
Family room | Basement | 24.0x21.0 P | Other | |
Other | Basement | 17.0x8.0 P | Flexible floor coverings | |
Bathroom | Basement | 9.0x8.0 P | Ceramic tiles |
Dans le même quartier
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.